ECHELON

EUROPEAN PRODUCTS PORTFOLIO 2026

No. Article No.
(Without CIP)
Article No.
(With CIP)
Pistol
1 082588 096436 HS ECHELON 4.5 F cal 9x19 U-Notch
2 082587 096424 HS ECHELON 4.5 F cal 9x19 3-DOT
3 082586 096428 HS ECHELON 4.5 F TB cal 9x19 3-DOT
4 085463 096434 HS ECHELON 4.5 F ALL FDE cal 9x19 U-Notch
5 085464 096305 HS ECHELON 4.5 F ALL ODG cal 9x19 U-Notch
6 087507 097799 HS ECHELON 4.5 F MS cal 9x19 U-Notch
7 087534 096431 HS ECHELON 4.5 F w/COMP CUT cal 9x19 U-Notch
8 086099 096421 HS ECHELON 4.0 C cal 9x19 U-Notch
9 087011 097107 HS ECHELON 4.0 C cal 9x19 3-DOT
10 087014 096644 HS ECHELON 4.0 C TB cal 9x19 3-DOT
11 090518 096416 HS ECHELON 4.0 C ALL FDE cal 9x19 U-Notch
12 090519 097114 HS ECHELON 4.0 C ALL ODG cal 9x19 U-Notch
13 095899 096377 HS ECHELON 4.0 C w/COMP CUT cal 9x19 U-Notch
14 100328 100203 HS ECHELON 4.0 FC cal 9x19 U-Notch
15 101438 101439 HS ECHELON 4.5 F COA cal 9x19
16 101436 101437 HS ECHELON 4.0 C COA cal 9x19
17 101434 101435 HS ECHELON 4.0 FC COA cal 9x19

...

...

...